| 2009 | $2,000 | |
| 2010 | $5,550 | |
| 2011 | $8,050 | |
| 2012 | $13,140 | |
| 2013 | $10,170 | |
| 2014 | $14,500 | |
| 2015 | $8,400 | |
| 2016 | $12,000 | |
| 2017 | $12,400 | |
| 2018 | $14,590 | |
| 2019 | $14,000 | |
| 2020 | $12,000 | |
| 2021 | $18,700 | |
| 2022 | $21,700 | |
| 2023 | $27,100 | |
| 2024 | Join Us on Saturday August 17 for tons of fun! |
Total Money Raised: $194,300
At an average of $6,000 dollars per wish, we've granted 32+ wishes just by having kind people play wiffle ball!





